Product Description
Franz Joseph I 1848-1916. 4 Gulden 19,1 mm 2.9 g fine, 1892. Portrait / Double eagle. Restike
(COIN TYPE PICTURE). KM 2260; GOLD, mint state, current price
(COIN TYPE PICTURE). KM 2260; GOLD, mint state, current price
Additional Information
| Category 1 | Holy Roman Empire - Austria |
|---|---|
| Category 2 | Austria, Empire |
| Ruler | Franz Joseph I |
| Reign | 1848-1916 |
| Denomination | 4 Gulden |
| Date | 1892 |
| Material | Gold |
| Condition | mint state |
| Supplement | current price |
| Catalogue | KM 2260 |
| Weight | 3.22 g |
| Fine weight | 2.9 g fine |
| Fineness | 900 |
| Diameter | 19,1 mm |
| Item Number | 19290 |


translate

02 11 - 36 78 00